<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Töre Çağrı Uyar &#187; Artificial Neural Network</title>
	<atom:link href="http://toreuyar.net/tag/artificial-neural-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://toreuyar.net</link>
	<description>The Awesome</description>
	<lastBuildDate>Fri, 30 Apr 2010 22:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multiplication Table Calculation Implementation using Artificial Neural Networks</title>
		<link>http://toreuyar.net/2010/02/28/multiplication-table-calculation-implementation-using-artificial-neural-networks/</link>
		<comments>http://toreuyar.net/2010/02/28/multiplication-table-calculation-implementation-using-artificial-neural-networks/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:17:11 +0000</pubDate>
		<dc:creator>Töre</dc:creator>
				<category><![CDATA[Computer Engineering]]></category>
		<category><![CDATA[Artificial Neural Network]]></category>

		<guid isPermaLink="false">http://toreuyar.net/?p=219</guid>
		<description><![CDATA[I have done a multiplication table calculation implementation using artificial neural networks at university as a homework project. Uploaded the project with full source code to my site, here. Feel free to use it anywhere you like. Of course comments and references appreciated. Not much of a tutorial here and it is not suitable for <a href="http://toreuyar.net/2010/02/28/multiplication-table-calculation-implementation-using-artificial-neural-networks/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>I have done a multiplication table calculation implementation using <a title="Artificial Neural Network" href="http://en.wikipedia.org/wiki/Artificial_neural_network">artificial neural networks</a> at university as a homework project. Uploaded the project with full source code to my site, <a title="Artificial Neural Network" href="http://toreuyar.net/projects/artificial-neural-network/">here</a>. Feel free to use it anywhere you like. Of course comments and references appreciated. Not much of a tutorial here and it is not suitable for newbies, but object oriented implementation of neural networks should work fine to give ideas who will try to grab the nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://toreuyar.net/2010/02/28/multiplication-table-calculation-implementation-using-artificial-neural-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
